- Home
- SOLARWATT Manager
- Availability of use cases
Availability of use cases
Battery storage
| SOLARWATT Battery flex DC | SOLARWATT Battery flex AC-1 | SOLARWATT Battery vision | VARTA energy storage | |
| Consumption monitoring | ||||
| Manual switching/charging | ||||
| Schedules | ||||
| Tariff optimization | ||||
| §14a EnWG | Release 10.26.11 expected April 2026 | Release 10.26.10 before March 2026 | ||
| Load management | Q2/26 | Q2/26 |
EV Charger
| KEBA P30 | Webasto live/next | Alfen Eve single | SOLARWATT Charger vision | SOLARWATT Charger max | |
| Consumption monitoring | |||||
| Manual switching/loading | |||||
| Schedules | |||||
| PV surplus optimization | |||||
| Phase switching | Q2/26 | ||||
| Tariff optimization | |||||
| §14a EnWG | |||||
| Load management | Q2/26 | Q2/26 | Q2/26 | Q2/26 | Q2/26 |
Heat pump
| SG Ready heat pump | EEBus heat pump | Stiebel Eltron | MyPV ELWA1 AC Thor | |
| Consumption monitoring |
|
|
|
|
| Manual switching/charging |
| |||
| Schedules |
|
| in planning |
|
| PV surplus optimization |
|
|
|
|
| Tariff optimization |
|
| in planning |
|
| §14a EnWG | in planning |
| in planning | |
| Load management | Q2/2026 | Q2/2026 | Q2/2026 | Q2/2026 |