| Error code | Remedy |
| Grid Lost Fault | Grid is interrupted - System will restart when power supply is back to normal
|
| Grid Volt Fault | Grid voltage outside the normal range - System switches back on when the power supply returns to normal
|
| Grid Freq Fault | Grid frequency outside the normal range - System switches back on when the power supply returns to normal
|
| PLL_OverTime | Three-phase system accessing single-phase alternating current - System switches back on when the power supply returns to normal
|
| 10min Volt Fault | Mains voltage has been outside the normal range for the last 10 minutes - System switches back on when the power supply returns to normal
|
| SW Inv Cur Fault | High output current detected by the software Update software so that the master contains at least software version 1.69 - Disconnect PV, mains and battery and then reconnect them
|
| DCI Fault | The DC-related input current is outside the limit value - Disconnect PV, grid and battery and then reconnect them
|
| HW Inv Cur Fault | High output current detected by the hardware. - Disconnect PV, grid and battery and then reconnect them
|
| SW Bus Vol Fault | Out of range bus voltage detected by the software. - Check whether the N line is connected to the GRID connection of the inverter
- Update software so that the master contains at least software version 1.69
- Disconnect PV, grid and battery and then reconnect them
|
| Bat Volt Fault | battery voltage error. - Check that the battery input voltage is within the normal range
|
| SW Bat Cur Fault | high battery current detected by the software. - Disconnect the PV, mains and battery and then reconnect them
|
| Iso Fault | the insulation is faulty. - Check whether the insulation of the electrical cables is damaged
- Wait a while to check whether the condition returns to normal
|
| Res Cur Fault | the fault current is high. - Check whether the insulation of the electrical cables is damaged.
- Wait a while to check whether the condition returns to normal
|
| PV Volt Fault | PV voltage outside the tolerance range. - Check the output voltage of the PV modules
|
| SW PV Cur Fault | the software has detected a high PV input current. - Disconnect PV, grid and battery and then reconnect them
|
| Temp Fault | the temperature of the inverter is high. - Check the ambient temperature
- Wait for a while to check if the temperature normalizes
|
| Ground fault | the grounding is faulty. - Check the voltage of the neutral conductor and PE
- Check the AC wiring
- Disconnect PV, grid and battery and then reconnect them
|
| Over Load Fault | Overload in grid operation. - Check whether the output power exceeds the limit value
|
| Eps Over Load | Overload in grid replacement mode. - Check whether the power of the EPS load exceeds the limit value
|
| Bat Power Low | The battery power is low. - Wait until the battery is charged
|
| HW Bus Vol Fault | Bus voltage detected by the hardware is outside the standard range. - Disconnect PV, grid and battery and then reconnect them
|
| HW PV Cur Fault | high PV input current detected by the hardware. - Check whether PV plus and minus are connected
- Disconnect PV, grid and battery and then reconnect them
|
| HW Bat Cur Fault | high battery current detected by the hardware. - Disconnect PV, grid and battery and then reconnect them
|
| SCI Fault | Communication between Master and Manager has failed. - Disconnect PV, grid and battery and then reconnect them
|
| MDSP SPI Fault | Communication between master and slave has failed. - Disconnect PV, mains and battery and then reconnect them
|
| MDSP Smpl Fault | The master sample detector circuit has failed. - Disconnect PV, mains and battery and then reconnect them
|
| Res Cur HW Fault | residual current detection has failed. - Disconnect PV, mains and battery and then reconnect them
|
| Inv EEPROM Fault | The inverter EEPROM battery is faulty. - Disconnect the PV, grid and battery and then reconnect them
|
| PvCon Dir Fault | The PV connections are reversed. - Check whether the positive and negative poles of the PV are connected correctly
|
| Bat Relay Open | the battery relay is open. - Disconnect the PV, mains and battery and then reconnect them
|
| Bat Relay Short Circuit | the battery relay is closed. - Disconnect the PV, mains and battery and then reconnect them
|
| Bat Buck Fault | The MOSFET of the battery voltage reduction circuit is defective. - Disconnect the PV, grid and battery and then reconnect them
|
| Bat Boost Fault | The MOSFET of the battery boost circuit is faulty or the relay on the battery side of the inverter is not closed. To update to the latest software, make sure at least that the master is updated to 1.69 or higher. - Disconnect the PV, grid and battery and then reconnect them
|
| Eps Relay Fault | The EPS relay has failed. - Disconnect the PV plants, the grid and the battery and reconnect them
|
| BatCon Dir Fault | The battery connections are reversed. - Check whether the positive and negative terminals of the battery are connected correctly
|
| Grid Relay Fault | The grid relay is open or closed. - Disconnect the PV, grid and battery and then reconnect them
|
| RDSP SPI Fault | Communication between master and slave has failed. - Disconnect the PV, mains and battery and then reconnect them
|
| RDSP Smpl Fault | The slave sample detector circuit has failed. failed. - Disconnect PV, mains and battery and then reconnect them
|
| ARM EEPROM Fault | The Manager's EEPROM is faulty. - Disconnect the PV, mains and battery and then reconnect it
|
| Meter Lost Fault | Communication between meter and inverter is interrupted. - Check whether the communication cable between the meter and inverter is connected correctly
|
| BMS Lost | Communication between BMS and inverter is interrupted. - Check whether the BMS cable is connected correctly
|
| Bms Ext Fault | Communication between BMS and inverter is interrupted. - Check whether the BMS cable is connected correctly
|
| Bms Int Fault | dIP switch in the wrong position Communication between the Battery packs is interrupted. - Move the DIP switch to the correct position
- Check whether the connector between the Battery packs is correct
|
| |
other error messages | Contact Solarwatt. |